Pregnancy Fertility / HIV Range / Infecious Diseases STI / Infectious Diseases Hepatitis / Urine Dipsticks / Drug of Abuse / Tumor Markers /Glucose / Blood Pressure and Cholesterol Devices / Condoms /
Product |
Product
code |
Nappi Code |
Format |
Specimen |
NHRPL |
Claiming Code |
| B HCG STRIP | R 2.51 | 629429*001 | Strip | Urine | R21.90 | 4448 |
| B HCG DEVICE | R 4.51 | 629430*001 | Device | Urine | R54.80 | 4450 |
| B HCG MIDSTREAM | R 9.12 | 629431*001 | Midstream | Urine | R54.80 | 4450 |
| OVULATION STRIP | R 11.40 | 629433*001 | STRIP | Urine | R68.00 | 4517 |
| OVULATION MIDSTREAM | R 14.82 | 651114*001 | Midstream | Urine | R68.00 | 4517 |
| MENOPAUSE STRIP | R 13.65 | 629436*001 | Strip | Urine | R68.00 | 4516 |
| MENOPAUSE DEVICE | R 15.96 | 651115*001 | Device | Urine | R68.00 | 4516 |
| HIV 1 & 2 | R 11.17 | 626742*001 | Device | Whole Blood | R65.70 | 4614 |
| HIV Tri-line | R22.80 | 627103*001 | Device | Whole Blood | R65.70 | 4614 |
| HIV Saliva | R 36.48 | 627093*001 | Device | Saliva | R65.70 | 4614 |
| CD 4 | R 100 | 627104*001 | Device | Whole Blood | R115.60 | 3816 |
| Chlamydia | R 27.94 | 626745*001 | Device | Swab | R87.50 | 3906 |
| Syphilis | R 25.40 | 626748*001 | Device | Whole Blood | R70.90 | 3948 |
| H1N1 Swine Flu | R 79.80 | 627105*001 | Device | Nasal | R67.10 | 3942 |
Infectious Diseases Other |
||||||
| H. Pylori | R 21.14 | 626749*001 | Device | Whole Blood | R189.60 | 4610 |
| Malaria Falciparum & Pan | R 17.10 | 626750*001 | Device | Whole Blood | R49.30 | 3792 |
| Mononucleosis | R 21.66 | 627066*001 | Device | Whole Blood | R46.60 | 3956 |
| Strep A | 627111*001 | Strip | Swab | R39.90 | 3927 | |
| HCV | 627106*001 | Device | Whole Blood | R67.10 | 3942 | |
| HBsAB | 627108*001 | Device | Whole Blood | R67.10 | 3942 | |
| HBsAG | R 11.40 | 627109*001 | Device | Whole Blood | R67.10 | 3942 |
Cardiac Markers |
||||||
| Cardia Combo Myo / CKMB / Trop I | R 74.10 | 629437*001 | Device | Whole Blood | R68.00 | 4154 |
| Tropinin I | R 28.50 | 629439*001 | Device | Whole Blood | R109.50 | 4161 |
| Labstix 6 | R 0.94 | 629440*001 | Strip | Urine | R8.20 | 4188 |
| Labstix 10 | R 1.36 | 629441*001 | Strip | Urine | R8.20 | 4188 |
| THC | R 10.26 | 627067*001 | Strip | Urine | R24.70 | 4287 |
| BZO | R 10.26 | 627071*001 | Strip | Urine | R24.70 | 4287 |
| COC | R 10.26 | 627076*001 | Strip | Urine | R24.70 | 4287 |
| AMP | R 10.26 | 629442*001 | Strip | Urine | R24.70 | 4287 |
| BAR | R 10.26 | 629444*001 | Strip | Urine | R24.70 | 4287 |
| BUP | Strip | Urine | R24.70 | 4287 | ||
| MDMA | R 10.26 | 629445*001 | Strip | Urine | R24.70 | 4287 |
| MET | R 10.26 | 629447*001 | Strip | Urine | R24.70 | 4287 |
| OPIATES | R 10.26 | 629449*001 | Strip | Urine | R24.70 | 4287 |
| MTD | R 10.26 | 629450*001 | Strip | Urine | R24.70 | 4287 |
| Alcohol Saliva | R 13.68 | 627078*001 | Strip | Urine | R24.70 | 4287 |
| DOA 6 Panel | R 39.90 | 627102*001 | Device | Urine | R24.70 x 6 = R148.20 | 4287 |
| DOA 12 Panel | R 79.80 | 627101*001 | Device | Urine | R24.70 x 12 = R296.40 | 4287 |
| DOA Saliva | 433708 | 627098*001 | Swab / Device | Saliva | R24.70 x 5 = R123.50 | 4287 |
| DOA Detection Kit | 433715 | 627094*001 | Unit | Any | ||
| DOA Education Kit | NA | Swab / Device | Urine / Saliva | |||
| PSA | R 22.80 | 629452*001 | Device | Whole Blood | R79.40 | 4519 |
| FOB | R 15.26 | 626752*001 | Device | Feces | R54.80 | 4352 |
| Labstix Glucose Meter Starter Kit | R 176.70 | 630394*001 | Meter Kit | Whole Blood | ||
| Labstix Glucose strips | R 2.59 | 630392*001 | Strip | Whole Blood | R19.80 | 4057 |
| Lancets | R 0.46 | 630376*001 | Lancet | Non | R0.54 | 0201 |
| Micro-albumin Strips | R 9.12 | 630372*001 | Strip | Urine | R24.70 | 4262 |
| Safety Lancets | R 1.01 | 630369*001 | Lancet | Non | R1.20 | 0201 |
| Carelet Lancets | R 1.43 | 630367*001 | Lancet | Non | R2.10 | 0201 |
| Control Solution | NO NAPPI | Solution | Non | R24.30 | 0201 | |
| Data Cable | NO NAPPI | Cable | Non | |||
| Multi-function meter | ||||||
| Cholesterol / Glucose / Hb Meter | R 495 | Pending | Whole Blood | R29.30 | 4027 | |
Thermometers |
||||||
| Professional Ear Thermometer | R 513.00 | 651116*001 | Device | Non | NA | NA |
| Home Ear & Forehead Thermometer | R 285.00 | 651118*001 | Device | Non | NA | NA |
| Easy Ear & Forehead Thermometer | R 250.80 | 651119*001 | Device | Non | NA | NA |
Blood Pressure and |
||||||
| Wrist BP Meter | R 250.80 | 651121*001 | Device | Non | NA | NA |
| Wrist BP Meter | R 188.10 | 651122*001 | Device | Non | NA | NA |
| Upper Arm BP Meter | R 364.80 | 651123*001 | Device | Non | NA | NA |
| Upper Arm BP Meter | R 313.50 | 651124*001 | Device | Non | NA | NA |
| Viva Condoms | NA | Condoms | Non | R4.05 | 0201 | |
| Condoms | NA | Condoms | Non | R0.81 | 0201 | |
| Alcohol Breathalyzers | ||||||
| Labstix KX 1200 Alcohol breathalyzer | R 199.50 | 651126*001 | Condoms | Non | NA | NA |
| Labstix KX2000 Pro Alcohol Breathalyzer | R 393.30 | 651127*001 | Condoms | Non | NA | NA |
Lab – Stix rapid test may be your answer !!!
Home | Products | Terms and conditions |Medical Codes | Contact Us